Company Profile:  
 Chicago Tribune Top 100 Companies
  for Monday, May 28, 2012
GainersLosersMost ActiveBy Market Cap12:05AM 5/25/12
 Ranked by Market Capitalization
  1-20   21-40   41-60   61-80   81-100   101-111
 No. Symbol Name Last Change %Change Market Cap
 1  ABT  ABBOTT LABORATORIES 62.25   -0.17 -0.27% 97.94B
 2  MCD  MCDONALD'S CORP 91.05   -0.48 -0.52% 92.53B
 3  KFT  KRAFT FOODS INC 38.57   -0.12 -0.31% 68.38B
 4  CAT  CATERPILLAR INC 89.94   -1.48 -1.62% 58.69B
 5  BA  BOEING CO 70.00   -1.39 -1.95% 52.43B
 6  POT  POTASH CORPORATION OF SASKATCHEWAN INC. 39.78   -0.42 -1.04% 34.17B
 7  EXC  EXELON CORP 36.90   0.04 0.11% 31.45B
 8  DE  DEERE & CO 75.14   -0.53 -0.70% 30.19B
 9  BAX  BAXTER INTERNATIONAL INC 51.99   -0.26 -0.50% 28.92B
 10  WAG  WALGREEN CO 31.36   0.10 0.32% 27.06B
 11  ITW  ILLINOIS TOOL WORKS INC 56.29   0.54 0.97% 26.87B
 12  ADM  ARCHER DANIELS MIDLAND CO 32.25   0.15 0.47% 21.24B
 13  EQR  EQUITY RESIDENTIAL PROPERTIES TRUST 61.64   -0.44 -0.71% 18.53B
 14  CME  CME GROUP INC 262.52   6.36 2.48% 17.45B
 15  DFS  DISCOVER FINANCIAL SERVICES 32.73   0.11 0.34% 17.36B
 16  MJN  MEAD JOHNSON NUTRITION CO 83.02   0.83 1.01% 16.91B
 17  VTR  VENTAS INC 58.09   -0.14 -0.24% 16.79B
 18  ALL  ALLSTATE CORP 33.57   0.14 0.42% 16.47B
 19  AOC   49.06   0.09 0.18% 15.95B
 20  GGP  GENERAL GROWTH PPTYS INC NEW 16.81   -0.17 -1.00% 15.77B


Quotes delayed at least 15 minutes. Market data provided by Interactive Data.
Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.